1
/
of
4
BPR
Dialflow O2 Regulator O2 Range C 0.1-1.5 l Pin Index-Barb 818-0005
Dialflow O2 Regulator O2 Range C 0.1-1.5 l Pin Index-Barb 818-0005
Regular price
£228.80
Regular price
Sale price
£228.80
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Dialflow Regulators provide all the benefits of Microdial and Dialflow Meters without the need for a regulated gas supply. Benefiting from a built in state-of-the-art piston style pressure regulator, Dialflow Regulators deliver accurate flow rates from full to near empty gas cylinders.
- Accurate, repeatable standard and micro flow control
- A range of international cylinder connections to suit most gas cylinder valves
- Combination units with pressure and flow ports
- Halogen-free
Device Specifications:
Inlet Connection | Pin Index ISO 407 |
---|---|
Outlet Connection | Barb to EN 13544-2 (6 mm nominal tube) |
Auxilliary Port | None |
Flow Range | 0.1 to 1.5 l/min |
Inlet Pressure | 0.9 to 20 MPa (9 to 200 bar) |
Standard Discharge (Q1) | N/A |
Maximum flow | N/A |
Inlet filtration | 40 µm |
Orifice Plate Filtration | 5 µm |
Accuracy at nominal pressure | +/- 10 % of setting at 1 l/min and above. +/- 20 % of setting below 1 l/min |
Over pressure valve set point | 550 kPa |
Service Interval | 4 years |
Environmental Limits for Transport and Storage | Temperature: -20 °C to 60 °C (-4 °F to 140 °F) Humidity: 0 - 100 % RH |
Environmental Limits for Use | Temperature: -20 °C to 60 °C (-4 °F to 140 °F) Humidity: 0 - 100 % RH |
Applied Standards | N/A |
For other flow ratings please see;
Share



